Chartres68
Hyères-Toulon66








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Chartres | 16 | 17 | 19 | 16 | 68 | |
| Hyères-Toulon | 20 | 9 | 23 | 14 | 66 |

Desi Washington
Chartres
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 27:05 | 5 | 0 | 4 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 |
22 ![]() | • | 25:34 | 19 | 9 | 14 | 64.29 | 0 | 0 | - | 1 | 3 | 33.33 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 4 |
5 ![]() | • | 31:54 | 12 | 0 | 3 | 0 | 2 | 8 | 25 | 6 | 7 | 85.71 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 2 |
13 ![]() | • | 29:55 | 8 | 4 | 6 | 66.67 | 0 | 3 | 0 | 0 | 0 | - | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 4 |
8 ![]() | 08:06 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -4 | |
25 ![]() | 22:49 | 10 | 1 | 2 | 50 | 2 | 3 | 66.67 | 2 | 2 | 100 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 13 | -6 | |
3 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 ![]() | 19:37 | 6 | 0 | 3 | 0 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | -7 | |
55 ![]() | 10:28 | 2 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -10 | |
10 ![]() | 14:03 | 2 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | -2 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | • | 32:26 | 10 | 0 | 3 | 0 | 1 | 4 | 25 | 7 | 10 | 70 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 13 | 1 |
13 ![]() | • | 36:13 | 12 | 3 | 7 | 42.86 | 2 | 4 | 50 | 0 | 0 | - | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 7 |
22 ![]() | • | 22:30 | 12 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | -1 |
9 ![]() | • | 35:16 | 11 | 2 | 5 | 40 | 1 | 5 | 20 | 4 | 4 | 100 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 13 | 1 |
11 ![]() | • | 31:00 | 12 | 4 | 9 | 44.44 | 1 | 6 | 16.67 | 1 | 1 | 100 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 19 | 3 |
2 ![]() | 13:11 | 5 | 2 | 3 | 66.67 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
28 ![]() | 23:00 | 6 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 3 | 33.33 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -4 | |
8 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Alioune Badara Diallo | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 ![]() | 06:24 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | -1 |











