Hyères-Toulon64
Antibes76









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 18 | 14 | 11 | 21 | 64 | |
| Antibes | 14 | 17 | 17 | 28 | 76 |

Samir Gbetkom Bikantchou
Antibes
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 21:34 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -4 | -22 |
3 ![]() | • | 24:58 | 8 | 0 | 2 | 0 | 1 | 4 | 25 | 5 | 5 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
22 ![]() | • | 24:47 | 7 | 3 | 5 | 60 | 0 | 0 | - | 1 | 1 | 100 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 0 |
10 ![]() | • | 21:57 | 4 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | -19 |
8 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 ![]() | 17:23 | 6 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 8 | |
4 ![]() | 22:31 | 13 | 2 | 2 | 100 | 1 | 3 | 33.33 | 6 | 8 | 75 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 17 | 4 | |
5 ![]() | 27:38 | 16 | 3 | 4 | 75 | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | -11 | |
1 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 ![]() | 28:41 | 9 | 3 | 6 | 50 | 0 | 4 | 0 | 3 | 4 | 75 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -11 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 ![]() | • | 28:35 | 11 | 1 | 3 | 33.33 | 3 | 6 | 50 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 8 |
11 ![]() | • | 33:34 | 7 | 1 | 1 | 100 | 1 | 6 | 16.67 | 2 | 2 | 100 | 2 | 4 | 6 | 8 | 0 | 0 | 3 | 2 | 0 | 2 | 18 | 21 |
2 ![]() | • | 14:03 | 13 | 5 | 6 | 83.33 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 15 |
21 ![]() | • | 22:14 | 9 | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | - | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 4 |
6 ![]() | • | 06:15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6 |
12 ![]() | 08:32 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -4 | |
8 ![]() | 29:33 | 10 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | -1 | |
41 ![]() | 19:20 | 8 | 4 | 8 | 50 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | -1 | |
0 ![]() | 17:25 | 15 | 4 | 7 | 57.14 | 0 | 1 | 0 | 7 | 9 | 77.78 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 10 | |
7 ![]() | 20:29 | 3 | 0 | 0 | - | 1 | 4 | 25 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |











