Pau-Lacq-Orthez72
Hyères-Toulon76









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Pau-Lacq-Orthez | 19 | 14 | 17 | 22 | 72 | |
| Hyères-Toulon | 19 | 23 | 20 | 14 | 76 |

Moses Greenwood
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 28:46 | 5 | 2 | 7 | 28.57 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
4 ![]() | • | 26:21 | 4 | 1 | 3 | 33.33 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | -2 |
22 ![]() | • | 29:18 | 10 | 4 | 7 | 57.14 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 10 | 8 |
5 ![]() | • | 32:36 | 16 | 3 | 6 | 50 | 3 | 10 | 30 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 5 |
13 ![]() | • | 25:04 | 16 | 2 | 7 | 28.57 | 3 | 3 | 100 | 3 | 4 | 75 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 14 | 0 |
8 ![]() | 05:06 | 3 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
25 ![]() | 14:26 | 11 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 4 | |
3 ![]() | 17:03 | 3 | 0 | 2 | 0 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
55 ![]() | 08:12 | 4 | 2 | 2 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | |
10 ![]() | 13:08 | 4 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 4 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 ![]() | • | 12:45 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
28 ![]() | • | 15:33 | 2 | 1 | 5 | 20 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | -3 | 2 |
22 ![]() | • | 14:59 | 12 | 3 | 5 | 60 | 2 | 4 | 50 | 0 | 0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | -2 |
5 ![]() | • | 22:38 | 13 | 5 | 7 | 71.43 | 0 | 1 | 0 | 3 | 3 | 100 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | -1 |
73 ![]() | • | 25:47 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -11 |
70 ![]() | 16:42 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | -2 | |
11 ![]() | 15:30 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | |
9 ![]() | 26:48 | 17 | 2 | 4 | 50 | 3 | 7 | 42.86 | 4 | 5 | 80 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 17 | 1 | |
4 ![]() | 25:37 | 13 | 3 | 8 | 37.50 | 0 | 4 | 0 | 7 | 11 | 63.64 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | -8 | |
21 ![]() | 23:41 | 7 | 3 | 4 | 75 | 0 | 0 | - | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |











