Challans73
Hyères-Toulon83








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Challans | - | - | - | - | 73 | |
| Hyères-Toulon | - | - | - | - | 83 |
—
—
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 13:23 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | -3 |
19 ![]() | • | 23:57 | 18 | 5 | 7 | 71.43 | 2 | 5 | 40 | 2 | 6 | 33.33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 6 |
13 ![]() | • | 25:38 | 10 | 4 | 5 | 80 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 6 |
21 ![]() | • | 31:56 | 20 | 1 | 2 | 50 | 5 | 8 | 62.50 | 3 | 3 | 100 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 24 | 6 |
9 ![]() | 20:44 | 9 | 1 | 3 | 33.33 | 1 | 4 | 25 | 4 | 4 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 7 | |
2 ![]() | 13:26 | 7 | 2 | 2 | 100 | 1 | 4 | 25 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
25 ![]() | 14:47 | 4 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | |
3 ![]() | 15:29 | 3 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -1 | 8 | |
10 ![]() | 15:35 | 6 | 3 | 3 | 100 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | -1 | |
1 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 ![]() | • | 26:38 | 12 | 4 | 7 | 57.14 | 0 | 3 | 0 | 4 | 5 | 80 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 13 | 3 |
19 ![]() | • | 28:23 | 10 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 3 | 4 | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 5 |
25 ![]() | • | 19:44 | 9 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 4 | 75 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | -9 |
5 ![]() | • | 26:27 | 11 | 5 | 7 | 71.43 | 0 | 0 | - | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | -10 |
3 ![]() | 02:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -4 | |
23 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 ![]() | 18:11 | 8 | 1 | 2 | 50 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | -3 | |
12 ![]() | 26:56 | 8 | 2 | 2 | 100 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | -13 | |
7 ![]() | 20:17 | 6 | 3 | 4 | 75 | 0 | 0 | - | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | -1 | |
22 Marquise Moore | 14:36 | 5 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | -11 |











