Hyères-Toulon69
Châlons-Reims84









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 19 | 27 | 6 | 17 | 69 | |
| Châlons-Reims | 22 | 16 | 23 | 23 | 84 |

Dimitri Radnic
Châlons-Reims
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 25:41 | 7 | 3 | 4 | 75 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | -5 |
3 ![]() | • | 16:57 | 8 | 1 | 2 | 50 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -12 |
13 ![]() | • | 29:23 | 10 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | - | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | -19 |
21 ![]() | • | 31:56 | 12 | 1 | 3 | 33.33 | 3 | 8 | 37.50 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | -26 |
7 ![]() | 12:29 | 5 | 0 | 0 | - | 1 | 3 | 33.33 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
25 ![]() | 23:47 | 8 | 2 | 3 | 66.67 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | -1 | |
10 Proponi Louis Coulibaly | 09:56 | 2 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
19 ![]() | 24:44 | 8 | 3 | 4 | 75 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | |
2 Louis Lesmond | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 ![]() | • | 25:53 | 8 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 7 |
84 ![]() | • | 22:35 | 5 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 4 |
22 ![]() | • | 13:41 | 4 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 8 |
21 ![]() | • | 21:35 | 6 | 3 | 4 | 75 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 11 | 10 |
4 ![]() | • | 22:11 | 20 | 7 | 10 | 70 | 0 | 4 | 0 | 6 | 6 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 16 | 13 |
3 ![]() | 19:38 | 7 | 2 | 3 | 66.67 | 1 | 1 | 100 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 5 | |
13 ![]() | 16:11 | 12 | 2 | 3 | 66.67 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | |
11 ![]() | 16:12 | 3 | 1 | 2 | 50 | 0 | 0 | - | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | |
0 ![]() | 23:42 | 12 | 3 | 3 | 100 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | 9 | |
5 ![]() | 18:29 | 7 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |












