Hyères-Toulon75
Nantes88









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 17 | 23 | 14 | 21 | 75 | |
| Nantes | 22 | 26 | 27 | 13 | 88 |

Mathys Kangudia
Nantes
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 11:05 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | -16 |
25 ![]() | • | 27:20 | 13 | 6 | 8 | 75 | 0 | 2 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 17 | -4 |
3 ![]() | • | 28:14 | 16 | 2 | 2 | 100 | 3 | 7 | 42.86 | 3 | 4 | 75 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | -11 |
13 ![]() | • | 28:20 | 15 | 4 | 7 | 57.14 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 16 | -2 |
9 ![]() | 20:29 | 6 | 0 | 3 | 0 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -7 | |
10 Proponi Louis Coulibaly | 08:29 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | |
19 ![]() | 15:56 | 11 | 1 | 1 | 100 | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | -7 | |
21 ![]() | 18:29 | 5 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | |
2 Louis Lesmond | 15:53 | 5 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -8 | |
11 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 ![]() | • | 25:23 | 16 | 1 | 1 | 100 | 4 | 6 | 66.67 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 7 |
24 ![]() | • | 23:20 | 13 | 3 | 7 | 42.86 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 |
27 ![]() | • | 20:00 | 6 | 2 | 5 | 40 | 0 | 0 | - | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 8 |
23 ![]() | • | 24:12 | 8 | 2 | 2 | 100 | 0 | 0 | - | 4 | 4 | 100 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 11 |
28 ![]() | • | 26:41 | 20 | 1 | 2 | 50 | 5 | 7 | 71.43 | 3 | 4 | 75 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 21 | 24 |
14 ![]() | 19:50 | 4 | 0 | 2 | 0 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | |
2 ![]() | 18:39 | 12 | 2 | 5 | 40 | 2 | 3 | 66.67 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | -2 | |
7 ![]() | 20:23 | 3 | 1 | 4 | 25 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 6 | |
13 ![]() | 15:30 | 6 | 3 | 6 | 50 | 0 | 0 | - | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | |
11 ![]() | 06:08 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |












