Hyères-Toulon83
Pau-Lacq-Orthez80







| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 21 | 24 | 14 | 24 | 83 | |
| Pau-Lacq-Orthez | 8 | 31 | 15 | 26 | 80 |

Nikola Knezevic
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 25:59 | 7 | 3 | 4 | 75 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
3 ![]() | • | 29:44 | 20 | 3 | 3 | 100 | 3 | 8 | 37.50 | 5 | 5 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 4 |
13 ![]() | • | 31:35 | 12 | 3 | 6 | 50 | 1 | 4 | 25 | 3 | 3 | 100 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | -7 |
21 ![]() | • | 26:20 | 21 | 3 | 5 | 60 | 3 | 4 | 75 | 6 | 6 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 17 | 0 |
33 ![]() | • | 19:26 | 2 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4 |
9 ![]() | 21:50 | 12 | 0 | 4 | 0 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 5 | |
25 ![]() | 16:08 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
4 Proponi Louis Coulibaly | 08:29 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |
10 ![]() | 20:35 | 9 | 4 | 4 | 100 | 0 | 0 | - | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | -1 | |
11 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 ![]() | • | 35:47 | 11 | 5 | 9 | 55.56 | 0 | 0 | - | 1 | 1 | 100 | 2 | 5 | 7 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 24 | -12 |
20 ![]() | • | 18:11 | 6 | 0 | 0 | - | 1 | 2 | 50 | 3 | 6 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | -5 |
0 ![]() | • | 27:30 | 11 | 3 | 5 | 60 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | 7 |
6 ![]() | • | 24:20 | 15 | 6 | 9 | 66.67 | 0 | 2 | 0 | 3 | 4 | 75 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 18 | 1 |
9 ![]() | • | 24:02 | 4 | 0 | 2 | 0 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
3 ![]() | 28:47 | 21 | 3 | 6 | 50 | 4 | 6 | 66.67 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 2 | |
4 ![]() | 13:17 | 2 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
22 ![]() | 22:38 | 10 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | -8 | |
12 Jonathan Mkamba | 05:33 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |












