Hyères-Toulon87
Quimper81







| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 24 | 15 | 24 | 24 | 87 | |
| Quimper | 13 | 22 | 24 | 22 | 81 |

Nikola Knezevic
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 28:24 | 12 | 1 | 2 | 50 | 2 | 7 | 28.57 | 4 | 4 | 100 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 3 | 14 | 11 |
3 ![]() | • | 20:11 | 21 | 1 | 3 | 33.33 | 6 | 7 | 85.71 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | 18 |
13 ![]() | • | 29:20 | 10 | 2 | 7 | 28.57 | 2 | 5 | 40 | 0 | 0 | - | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 9 |
21 ![]() | • | 25:42 | 10 | 1 | 3 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 8 |
7 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 ![]() | 28:35 | 16 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | -9 | |
10 Proponi Louis Coulibaly | 09:20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
19 ![]() | 16:38 | 6 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
2 Louis Lesmond | 11:12 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -13 | |
11 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() | • | 32:53 | 8 | 1 | 3 | 33.33 | 1 | 2 | 50 | 3 | 4 | 75 | 1 | 7 | 8 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 17 | -5 |
19 ![]() | • | 22:02 | 18 | 0 | 2 | 0 | 5 | 10 | 50 | 3 | 4 | 75 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | -6 |
1 ![]() | • | 32:44 | 15 | 3 | 4 | 75 | 3 | 5 | 60 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | -8 |
4 ![]() | • | 30:44 | 20 | 9 | 10 | 90 | 0 | 4 | 0 | 2 | 3 | 66.67 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 26 | 3 |
34 ![]() | • | 21:57 | 10 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -8 |
44 ![]() | 15:41 | 2 | 0 | 2 | 0 | 0 | 0 | - | 2 | 4 | 50 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 6 | |
2 Noah Limol | 09:11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -8 | |
3 ![]() | 16:41 | 4 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | |
76 ![]() | 18:14 | 4 | 1 | 3 | 33.33 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | -16 | |
5 Yohan Renou | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












