Hyères-Toulon90
Rouen85









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 21 | 21 | 26 | 22 | 90 | |
| Rouen | 19 | 19 | 21 | 26 | 85 |

Mathis Keita
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 29:47 | 19 | 3 | 3 | 100 | 2 | 4 | 50 | 7 | 7 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 3 |
25 ![]() | • | 34:38 | 18 | 3 | 3 | 100 | 2 | 4 | 50 | 6 | 9 | 66.67 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 8 |
3 ![]() | • | 30:35 | 11 | 0 | 1 | 0 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 6 |
13 ![]() | • | 36:50 | 13 | 4 | 8 | 50 | 1 | 3 | 33.33 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 3 |
33 ![]() | • | 26:53 | 8 | 3 | 5 | 60 | 0 | 0 | - | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 3 |
9 ![]() | 25:09 | 18 | 2 | 5 | 40 | 4 | 5 | 80 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | |
54 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Louis Lesmond | 16:11 | 3 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | |
11 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 ![]() | • | 25:11 | 12 | 4 | 5 | 80 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | -4 |
6 ![]() | • | 26:35 | 21 | 8 | 10 | 80 | 1 | 2 | 50 | 2 | 4 | 50 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 28 | 7 |
3 ![]() | • | 28:26 | 4 | 0 | 2 | 0 | 1 | 3 | 33.33 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | -4 | 2 |
33 ![]() | • | 28:26 | 10 | 4 | 6 | 66.67 | 0 | 0 | - | 2 | 2 | 100 | 3 | 6 | 9 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 25 | -3 |
5 ![]() | • | 29:50 | 15 | 6 | 8 | 75 | 1 | 6 | 16.67 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | -4 |
10 ![]() | 14:02 | 4 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -6 | |
7 ![]() | 19:17 | 12 | 3 | 7 | 42.86 | 0 | 2 | 0 | 6 | 7 | 85.71 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 11 | -14 | |
76 ![]() | 10:11 | 5 | 1 | 2 | 50 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | |
23 ![]() | 12:23 | 2 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | -2 | |
4 ![]() | 05:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -2 |












