Nantes88
Hyères-Toulon82









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Nantes | 18 | 22 | 22 | 26 | 88 | |
| Hyères-Toulon | 21 | 21 | 14 | 26 | 82 |

Mathys Kangudia
Nantes
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 26:24 | 10 | 0 | 0 | - | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 1 |
19 ![]() | • | 34:08 | 19 | 6 | 7 | 85.71 | 2 | 9 | 22.22 | 1 | 1 | 100 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 18 | -1 |
13 ![]() | • | 29:26 | 17 | 5 | 8 | 62.50 | 2 | 4 | 50 | 1 | 1 | 100 | 5 | 6 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 28 | 0 |
21 ![]() | • | 25:23 | 12 | 4 | 6 | 66.67 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 11 | 5 |
33 ![]() | • | 11:08 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -3 | -3 |
2 ![]() | 13:38 | 4 | 1 | 4 | 25 | 0 | 3 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 | |
7 ![]() | 12:23 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -7 | |
25 ![]() | 15:51 | 5 | 1 | 3 | 33.33 | 0 | 2 | 0 | 3 | 5 | 60 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | -11 | |
22 ![]() | 05:53 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -5 | |
10 ![]() | 25:53 | 10 | 4 | 7 | 57.14 | 0 | 0 | - | 2 | 2 | 100 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | -3 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 ![]() | • | 28:09 | 6 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | -3 |
24 ![]() | • | 12:29 | 4 | 2 | 3 | 66.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | -4 |
13 ![]() | • | 19:27 | 9 | 4 | 5 | 80 | 0 | 0 | - | 1 | 1 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 3 |
23 ![]() | • | 24:08 | 6 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | -2 |
28 ![]() | • | 27:56 | 25 | 5 | 6 | 83.33 | 3 | 6 | 50 | 6 | 6 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 6 |
27 ![]() | 19:26 | 10 | 4 | 8 | 50 | 0 | 0 | - | 2 | 4 | 50 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
2 ![]() | 17:00 | 5 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 6 | |
7 ![]() | 18:26 | 9 | 2 | 7 | 28.57 | 0 | 0 | - | 5 | 6 | 83.33 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 15 | |
4 ![]() | 24:23 | 14 | 3 | 4 | 75 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 17 | 6 | |
17 ![]() | 08:41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 | 1 |











